Wianno Senior Weight Data
Movable Total Weight
Hull Weight Ballast Weight Weighing Nor'East Under Bunk Centerboard Weight
No. Name Year  (lbs.) (lbs.) (lbs.) Done Aviation per S&S (lbs.)  
  60 Twila 1924 3415 600 4015 2014-06-11 yes n/a  
80 Ardent 1930 n/a
111 Tribute 1947 3855 245 4100 2007-09-25 yes n/a
140 Spirit 1968 3600 500 4100 2005-08-10 yes n/a
142 Cheerful 1968 3565 535 4100 2005-06-24 yes n/a
149 Rebel 1970 n/a
150 Yankee Dime 1970 3465 665 4130 2004-06-09 yes n/a
161 Invader 1974 n/a
162 Odin 1974 3425 600 4025 2005-05-25 yes n/a
177 Rapparee 1987 3746 354 4100 2004-10-28 yes yes
179 Patience 1989 3825 275 4100 2014-06-11 yes yes
180 Touch O'Gray 1987 3840 260 4100 2005-11-24 yes yes
182 Lindy 1990 3560 540 4100 2005-01-07 yes yes
183 Fantasy 1990 3582 518 4100 2004-07-22 yes yes
184 Inimorata 1990 3710 390 4100 2004-10-28 yes yes
186 Amusing 2001 3570 530 4100 2004-05-04 yes yes
187 Quatermain II 2001 3852 248 4100 2004-10-28 yes yes
188 Pieces of 8 2001 3490 615 4105 2004-06-09 yes yes
189 Odette 2001 3920 180 4100 2005-05-25 yes yes
190 Golden Summer 2003 3474+120 506 4100 2004-01-07 yes No
191 Novanglus 2003 3450 650 4100 2004-05-04 yes yes
193 Ghost 2003 3605 495 4100 2004-05-04 yes yes
195 Dauntless 2003 3725 375 4100 2005-05-25 yes yes
196 Aegir 2003 3880 220 4100 2004-05-22 yes yes
197 Cochenoe 2004 3820 280 4100 2005-05-25 yes yes
198 Never Miss 2004
199 Heritage 2004 3915 200 4115 2004-06-21 yes yes
200 Aurora 2004 3764 336 4100 2004-07-13 yes yes
201 Shadow Fax 2004 3660 440 4100 2005-06-15 yes yes
202 Eowyn 2004 3637 473 4100 2007-07-09 yes yes
203 Dingle 2004 3665 435 4100 2005-06-24 yes yes
204 Santa Maria 2004 3627 4100 2005-06-24 yes yes
205 No Name 2006
206 Mad Jack 2006 3535 565 4100 2006-07-07 yes yes
207 Madeline 2006 3680 420 4100 2006-06-28 yes yes
208 Rhubarb 2006
209 No Name 2006 3550 550 4100 2008-06-04 yes yes
210 Roscommon 2007 3400 700 4100 2007-07-05 yes yes
211 Cairdeas 2008 3445 655 4100 2008-06-04 yes yes
212 Bellona 2010 3555 545 4100 2011-06-27 yes yes
213 Aria 2008 3445 655 4100 2008-08-22 yes yes
  214 Smoke 2010 3535 565 4100 2010-07-01 yes yes  
  215 Koukla 2010              
216 Wianno 2010 Italy - - - - -
  217 Raindrop 2012 Italy - - - - -  
  218 Pyxis 2012 Italy - - - - -  
  219 Gretcehn III 2012              
  220 Scout 2011 3465 635 4100 2012-05-31 yes yes  
  221 No Name 2013 Italy        
  222 Beltane 2011 3500 600 4100 2011-07-07 yes yes  
  223 Wind & Wine 2013 Italy - - - - -  
  224 Fruscio di Victura 2013 Italy - - - - -  
  225 Kerplunk 2017 3740 360 4100 2017-03-08 yes yes  
  226 Foxy 2019 3453 647 4100 2019-07-09 yes yes 147
  228 Hurricane 2019 3547 553 4100 2019-07-18 yes yes